Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HHS |
Certification: | CE UN38.3 Rohs,MSDS |
Model Number: | INR18650-15L-3s1p |
Minimum Order Quantity: | 10 - 999 Packs |
Price: | $3.00 - $10.00 |
Packaging Details: | our standard blister package :2pieces per box 30boxes per carton or in accordance with your requirement |
Supply Ability: | 100000 Pack/Packs per Week |
Application: | Power Tools, Home Appliances, BOATS, GPS ,keyboard ,small Digital Devices, GPS ,keyboard ,small Digital Devices | Weight: | 150g |
---|---|---|---|
Type: | Li-ion | Production: | INR18650-15L Battery Pack |
OEM/ODM: | Yes | Warranty: | 365 Days |
Package: | Antistatic Bag | Cycle Life: | 500 Times |
MOQ: | 30 Pcs | Delivery Time: | 3-7 Days |
Payment Terms: | L/C,T/T ,Western Union,Paypal | Battery Size: | 18650 |
High Light: | 1500mah Li Ion Battery 10.8v,INR18650-15L,3s1p INR18650 battery |
3s1p INR18650 1500mah 10.8v Rechargeable Li Ion Battery INR18650-15L
1. INR18650-15L battery pack
Model | INR18650-15L-3s1p |
Nominal voltage | 10.8V |
Nominal capacity | 1.5ah |
Shape | can be customized |
Max Size(customized) | thickness × width ×length (mm) |
can be customized | |
Max charge current | 1C |
Charging method | charge with constant current 1C to 12.6v,then charge with constant voltage 12.6 v, till charge current less than 0.01C |
Max discharge current | 2C |
Discharge cut-off voltage | 9V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH |
Discharging, -20°C~60°C ; 65±20%RH | |
Storage environment | -20°C~45°C |
65±20%RH | |
storage for a long time(>3 months) and the storage condition shall be:<35°C;65±20%RH; | |
CycleLife | >500times |
Charging Attention | Charging current and charging voltage should be less than specified in the Product Specification. |
The charger shall be designed to comply with Specification. | |
It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical,mechanical safety performance. |
2. Spotlight
3. Pictures of INR18650-15L battery pack
4. Delivery and Package
One step :use antistatic bag to protect battery
Two step:filling with sponge
Three step:close the box and make it stable
Four step:put box to carton .
Or according to your demand.
5. Order process
1>After we comfirmed the battery you want,we'll give you the price
2>Price agreed then we'll make preform invoice for you to make payment(Paypal/Western Union accept)
3>Payment finished then we'll start production,then 7-10 day,the goods will be sent out
4>Then 5-7 days,the battery will arrive at your door,order finished
6. Pleased service
7. Why do you choose us?
1. Qinhai Province Police Mobile System Terminal Lithium Batteries Successful Units
2.Professional lithium-ion battery pack for over 10 years,have own factory.
4. All kinds of batteries can be customized
Model | (V) | Capacity(mah) | Cell dimensions(mm) | |
Diameter | Height | |||
18650 | 3.7 | 1800 | 18.3 | 64.5 |
18650 | 3.7 | 2000 | 18.3 | 64.5 |
18650 | 3.7 | 2200 | 18.3 | 64.5 |
18650 | 3.7 | 2300 | 18.3 | 64.5 |
18650 | 3.7 | 2600 | 18.3 | 64.5 |
18650 | 3.7 | 2900 | 18.3 | 64.5 |
18650 | 3.7 | 3100 | 18.3 | 64.5 |
18650 | 3.7 | 3400 | 18.3 | 64.5 |
18350 | 3.7 | 700 | 18.1 | 35.5 |
14650 | 3.7 | 1500 | 14 | 23.5 |
14500 | 3.7 | 700 | 14 | 49 |
16340 | 3.7 | 700 | 16 | 34 |
18500 | 3.7 | 1100 | 18 | 49 |
26650 | 3.7 | 4000 | 26 | 65 |
10440 | 3.7 | 350 | 10 | 44 |
14430 | 3.7 | 650 | 14 | 43 |
17670 | 3.7 | 1400 | 17 | 65 |
Having a good communication with you!!