Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HHS |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | 7S2P 18650 |
Minimum Order Quantity: | 100 - 499 Pieces |
Price: | $13.00 - $38.00 |
Packaging Details: | 1. Standard package for 25.9V 5.2Ah li ion battery 2. Customized package for 25.9V 5.2Ah li ion battery |
Supply Ability: | 50000 Piece/Pieces per Month 25.9V 5.2Ah li ion battery |
Application: | Power Tools, Electric Bike, Scooter Etc | Weight: | 750g |
---|---|---|---|
Type: | Li-ion | Product Name: | 25.9V 5.2Ah Li Ion Battery |
Color: | Blue | Warranty: | 12 Months |
Cycle Life: | 500-1000 Times | Payment: | Paypal.TT.Escrow.Western Union |
OEM: | Yes | Condition: | 100% Brand-new |
Battery Size: | Customized | Port: | Shenzhen/ Guangzhou/ Hongkong |
High Light: | 5.2Ah HHS 18650 7S2P,25.9V HHS 18650 7S2P,HHS 18650 7S2P |
Model: | ISO9001 factory 7S2P 18650 lithium battery 25.9V 5.2Ah li ion battery pack |
Capacity: | 5.2Ah |
Nominal Voltage: | 25.9V |
Weight: | 750g |
Dimension: | customized |
Standard charge current: | 0.2C |
Max charge current: | 1C |
Charging method: | charge with constant current 1C to 4.2v, |
then charge with constant voltage 4.2v, | |
till charge current less than 0.01C | |
Max discharge current: | 10A or according customer's requirements |
Discharge cut-off voltage: | 2.75V, the over-discharge detection voltage of PCM |
Operating environment: | Charging, 0°C ~ 45°C ; 65±20%RH |
Discharging, -20°C~60°C ; 65±20%RH | |
Storage environment: | -20°C~45°C 65±20%RH |
storage >3 months and the storage condition shall be:<35°C; 65±20%RH; | |
Cycle Life: | 500-1000 times |
Q: Do you offer charger for battery?
A: Yes, we do. If you also need charger, please mention it when sending inquiry.
Q: How about your company intelligence?
A: ISO9001 certification, China Hi-tech company, 10 million battery assurance, 8 patents, Almost all products are MSDS, UN38.3, IEC62133, CB,etc certificated.
Q: How about the quality guarantee period?
A: One year.