Place of Origin: | China |
---|---|
Brand Name: | HHS |
Certification: | CE |
Model Number: | HHS-L |
Minimum Order Quantity: | 100 - 4999 Pieces |
Price: | $168- $399 |
Packaging Details: | 1. Standard package for bluetooth headset battery 2. Special package for bluetooth headset battery |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000pcs per month |
Optional: | RS485 /RS232 / CANBUS | Application: | Home Appliances, BOATS, Golf Carts |
---|---|---|---|
Dimension: | 483*170*241mm / Customized | Nominal Capacity: | 24Ah |
Charging Voltage: | 14.6V, 3.7volt | Weight: | 25kg |
High Light: | 100Ah LiFePO4 Storage Battery,21700 Electric Car Battery Pack,12V 100Ah Lithium Lifepo4 Battery |
12V 100Ah LiFePO4 Storage Battery 21700 Electric Car Battery Pack
Factory Price 12V 100Ah Lifepo4 Battery 21700 Electric Car Battery Pack
Description of Lithium Lifepo4 Battery
LiFePO4 battery has no memory effects and highly efficient charge: lithium iron phosphate batteries do not have memory effect, no matter what state the battery is on, it can be charged or used at any time, no need to charge it under the situation of fully discharged. Besides, lithium iron phosphate battery can be high current 2C fast charged and discharged, under the special charger ,1.5C charge can make the battery full of capacity within 40 minutes, the starting current can reach 2 C, and the lead acid battery does not have this performance at present.
Electrical Characteristics |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah@0.2C | |
Energy | 2560Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C | |
Charging Current | 100A | |
Max.Charging Current | 100A | |
Standard Discharging | Discharging Current | 150A |
Max. Continuous Current | 150A | |
Max.Pulse Current | 300A(<3S) | |
Discharging Cut-off Voltage | 10.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | |
Structure | Cell & Format | IFR32700 N60,4S33P |
Casing | Plastic | |
Dimension(L*W*H*TH) | 522*238*217*217 | |
Weight | Approx. 23.5Kg | |
Terminal | M8 |
.
FAQ:
Q1. What is the biggest difference between your battery and supplier:
A: Safest with longer lifespan.
Q2. How about your Lithium Lifepo4 Battery delivery time?
A: 1-25 workdays after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q3: How about your warranty?
A: 3years warranty
Q4. Is this Lithium LiFePO4 Battery safe?
A: Passed the overcharge, over discharge, over temperature, short circuit, acupuncture and other safety tests, no fire, no explosion at any circumstance; price to ensure our customers benefit