Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HHS |
Certification: | CE, ROHS ,UN38.3 REACH |
Model Number: | 402030 |
Minimum Order Quantity: | 100 - 4999 Pieces |
Price: | $0.50 - $2.00 |
Packaging Details: | blister or as your requirement |
Supply Ability: | 5000 Piece/Pieces per Day li-ion polymer battery 3.7v |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics | Weight: | 6g |
---|---|---|---|
Model: | Li-ion Polymer Battery 3.7v | Color: | Silver |
Sharp: | Square | Cycle Life: | More Than 500times |
Warranty: | One Year | Payment Term: | T/T Paypal/Western Union |
Shiping Term: | FOB Or EXW | Shipping Way: | UPS / TNT / FEDEX /DHL |
Size: | 4.0*20*32mm | Battery Size: | Li-polymer |
High Light: | 3.7 V 180mah Lithium Polymer Battery,Lipo 402030,li ion polymer battery 3.7 v |
HHS 402030 mini Lithium Polymer Battery 3.7v 180mAh battery 042030
402030 3.7v 180mA lipo battery Specification:
Model | li-ion battery 042030 |
Nominal voltage | 3.7v |
Nominal capacity | 180mAh |
Size | thickness × width × length (mm) |
4±0.5×20±0.5×30±0.5mm (with PCM) | |
Weight | about 6g |
Max charge current | 1C |
Charging method | charge with constant current 1C to 4.2v,then charge with constant voltage 4.2v, till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 3v, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH |
Discharging, -20°C~60°C ; 65±20%RH | |
Storage environment | -20°C~45°C |
65±20%RH | |
storage for a long time(>3 months) and the storage condition shall be:<35°C;65±20%RH; | |
CycleLife | >600times |
(80% Prime Capacity) : | |
Charging Attention | Charging current and charging voltage should be less than specified in the Product Specification. |
The charger shall be designed to comply with Specification. | |
It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical,mechanical safety performance. |
Features:
1, Longer storage life than NiMH Batteries
2, Light weight and higher energy density than any rechargeable battery
3, Installed IC chip will prevent the battery pack from over charge and over discharge.
It helps protect battery chemistry integrity and prolongs battery life.
4, Installed polyswitch will cut off power if battery discharge current more than 6.6Ah
5, Perfect for building up battery pack for medical equipment Back-up or EPS Emergency Power
6, Supply which requires compact size and lighter weight
Advantages:
1> Low self-discharge
2> Long cycle life
3> Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent, anti-overload
4> dimension and capacity can be customed according to your requirement.
5> with qulity warranty
6> applied to tablet pc,laptop,electronical tools and so on
7> CE/ROSH/SGS/UL/MSDS/UN38.3 standard
8> super low internal resistance and fast charging
Aplication for li-ion polymer battery
1. Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
2. Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3. Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
4. Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5. Illuminate devices: miner lamp, searchlight.
6. Others: toys, models.
About us:
1. Qinhai Province Police Mobile System Terminal Lithium Batteries Successful Units
2. Professional lithium-ion battery pack for over 10 years,have own factory.
4.Many different li-po battery models in our company
NO. | Type | Model | Capacity | Voltage | Size | Weight | ||
(mAh) | (V) | T(max) | W(max) | L(max) | Typical | |||
2 | HHS-362040 | 362040P | 250 | 3.7V | 3.6mm | 20mm | 42mm | 4.3g |
3 | HHS-502030 | 502030P | 250 | 3.7V | 5.0mm | 20mm | 37mm | 4.3g |
4 | HHS-501835 | 501835P | 280 | 3.7V | 5.0mm | 18mm | 37mm | 5.6g |
5 | HHS-701535 | 701535P | 300 | 3.7V | 7.0mm | 15mm | 37mm | 5.6g |
6 | HHS-602030 | 602030P | 300 | 3.7V | 6.0mm | 20mm | 32mm | 5.6g |
7 | HHS-552035 | 552035P | 350 | 3.7V | 5.5mm | 20mm | 37mm | 7.8g |
8 | HHS-503030 | 503030P | 430 | 3.7V | 5.0mm | 30mm | 32mm | 8.7g |
9 | HHS-602046 | 602046P | 500 | 3.7V | 6.0mm | 20mm | 48mm | 8.9g |
10 | HHS-502560 | 502560P | 800 | 3.7V | 5.0mm | 25mm | 62mm | 15.7g |
Trade terms:
1) EXW,FOB,CIF price
2) Shipment: Ups/DHL/Fedex usually takes 4-8 working days to your country.
3) Packing:Using blister or as your requirement
Welcome your e-mail,call,or inquiry any time.Have a nice day!