Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HHS_li-ion battery |
Certification: | CE,KC,UL |
Model Number: | Lipo 50mah battery |
Minimum Order Quantity: | 100 - 4999 Pieces |
Price: | $0.5 - $1.29 |
Packaging Details: | blister ro as your requirement |
Supply Ability: | 100000 Piece/Pieces per Week Lipo 50mah battery |
Application: | Consumer Electronics, Bluetooth | Weight: | 5g |
---|---|---|---|
Type: | Li-Ion | Memory Effect: | NO |
Model: | Lipo 50mah Battery | Use: | Electric Tools/Solar Light,Medical Device Bluetooth,camera,GPS.etc |
High Quality Control: | One By One Test Before Shipment | Condition: | 100% |
Good After Sales Sevice: | Can Replace For New One If There Are Quality Problem | OEM: | Accept OEM And ODM |
Have Some In Stock: | YES | Size: | T4*W11*L19 (with Pcb) |
Battery Size: | T4*W11*L19 (with Pcb) | Port: | SZ |
High Light: | lithium ion batteries for medical devices,3.7v 50mah Lipo,401119 Lithium Ion Batteries |
3.7v 401119 Lipo 50mah Lithium Polymer Battery for medical device
1). Specification
Product Description:
|
Excellent safety performance: overcharge, overdiacharge, overload & over heat protections |
Model | Lipo 50mah battery |
Nominal voltage | 3.7v |
vNominal capacity | 50mAh |
Size | thickness × width × length (mm) |
4±0.5×11±0.5×19±0.5mm | |
Advantage |
|
Max charge current | 1C |
Charging method | charge with constant current 1C to 4.2v,then charge with constant voltage 4.2v, till charge current less than 0.01C |
Max discharge current | 2C |
Discharge cut-off voltage | 3v, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH |
Discharging, -20°C~60°C ; 65±20%RH | |
Storage environment | -20°C~45°C |
65±20%RH | |
storage for a long time(>3 months) and the storage condition shall be:<35°C;65±20%RH; | |
CycleLife (100% Prime Capacity) : |
>1000times |
Charging Attention | Charging current and charging voltage should be less than specified in the Product Specification. |
The charger shall be designed to comply with Specification. | |
It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical,mechanical safety performance. |
2). Lipo 50mah battery detailed picture:
3). Packaging&delivery
* The battery will be packed with antistatic bag,and less than 10KG/carton.
* Delivery time:samples:2-3days
bulk order:7-15days
4.) Welcome to visit our factory!
5). Other Battery Packs from our factory:
NO. | Type | Model | Capacity | voltage | Size | Weight | Remark | ||
mAh | 3.7V | T max | W Max | L max | Typical | ||||
2 | HHS-362040 | 362040P | 250 | 3.7V | 3.6mm | 20mm | 42mm | 4.3g | |
3 | HHS-502030 | 502030P | 250 | 3.7V | 5.0mm | 20mm | 37mm | 4.3g | |
4 | HHS-501835 | 501835P | 280 | 3.7V | 5.0mm | 18mm | 37mm | 5.6g | |
5 | HHS-701535 | 701535P | 300 | 3.7V | 7.0mm | 15mm | 37mm | 5.6g | |
6 | HHS-602030 | 602030P | 300 | 3.7V | 6.0mm | 20mm | 32mm | 5.6g | |
7 | HHS-552035 | 552035P | 350 | 3.7V | 5.5mm | 20mm | 37mm | 7.8g | |
8 | HHS-503030 | 503030P | 430 | 3.7V | 5.0mm | 30mm | 32mm | 8.7g | |
9 | HHS-602046 | 602046P | 500 | 3.7V | 6.0mm | 20mm | 48mm | 8.9g | |
10 | HHS-502560 | 502560P | 800 | 3.7V | 5.0mm | 25mm | 62mm | 15.7g | |
11 | HHS-803040 | 803040 | 900 | 3.7V | 8.0mm | 30mm | 42mm | 16.5g | |
12 | HHS-405080 | 405080 | 1800 | 3.7V | 4.0mm | 50mm | 83mm | 29.7g | |
13 | HHS-805060 | 805060P | 2600 | 3.7V | 8.0mm | 50mm | 63mm | 44.0g | |
14 | HHS-4655100 | 4655100P | 2900 | 3.7V | 4.6mm | 55mm | 103mm | 47.8g | |
15 | HHS-3578104 | 3578104P | 3300 | 3.7V | 3.5mm | 78mm | 107mm | 50.0g | |
16 | HHS-486789 | 486789 | 3300 | 3.7V | 4.8mm | 67mm | 92mm | 50.0g | |
17 | HHS-478398 | 478398P | 4500 | 3.7V | 4.7mm | 83mm | 101mm | 67.0g | |
18 | HHS-126270 | 126270P | 5000 | 3.7V | 12mm | 62mm | 73mm | 73.0g |
Hope to have a good communication with you!