Place of Origin: | Guangdong, China |
---|---|
Brand Name: | HHS |
Certification: | ce |
Model Number: | 18650 14s5p Battery |
Minimum Order Quantity: | 10 - 99 Pieces |
Price: | $96.00 - $196.00 |
Packaging Details: | 10Ah 20Ah 52v ebike li-ion battery: 1. Carton. 2. As your requirements. |
Supply Ability: | 5000 Piece/Pieces per Day 10Ah 20Ah 52v ebike li-ion battery |
Size: | 70*150*230mm With BMS | Certificate: | CE/RoHS/UN38.3/MSDS |
---|---|---|---|
Charge Cut-off Voltage: | 58.8v | Warranty: | 12 Months |
Cycle Life: | 500 Times | Weight: | 3.5kg |
OEM/ODM: | Yes | Payment: | Paypal.TT.LC.Western Union |
Application: | E-bike / Motorcycle | Battery Type: | 10Ah 20Ah 52v Ebike Li-ion Battery |
Type: | Li-Ion | Port: | Shenzhen/HK |
High Light: | 52v 20ah lithium battery pack,14s 52v 20ah lithium battery,52v 18650 battery |
18650 14s 10Ah 20Ah 52v ebike li-ion Custom Lithium Battery Packs
Capacity: |
10Ah/12Ah |
Nominal Voltage: |
52V |
Discharge Cut-off Voltage |
2.75V (single cell) |
Max Charge Voltage |
4.2±0.05V (single cell) |
Normal Charge Current |
2A/5A |
High-rate Charge Current |
10A |
Standard Discharge Current |
15A |
Max Continue Discharge Current |
40Amp for 1500w ( for reference ) |
Weight |
3.5KG |
Cells |
High quality brand cell |
Operating Temperature: | Charge: 0 ~ 45°C Discharge: -20 ~ 75°C |
Storage Temperature: | During 1 month: -5 ~ 35°C During 6 months: 0 ~ 35°C |
Full Size Sample Lead time: | As usual 3-7 working days |
Cycle life: | 500times |
1.Long life, large capacity and good shock resistance
2.Low self-discharge and good discharge performance at low temperature
3.Strong charging acceptance and quick-charging capability
4.Strong over-discharge resistance and charge retention
5.Maintenance-free and no acid or water for maintenance in usage
6.Excellent large current discharge performance, and have obvious advantages in startup and climbing
7. High temperature performance
8. Environmental friendly
9. Lighter weight smaller size
10.Most safe no explosion no fire
DIMENSION:360*85*130MM | ||||||
Max Cells | Configguration | Capacity | Cycle life | |||
2.2Ah | 2.6Ah | 2.9Ah | 3.4Ah | |||
52 | 10S5P | 36V 11Ah | 36V 13Ah | 36V 14.5Ah | 36V 17Ah |
500cycle capacity>70% |
13S4P | 48V 8.8Ah | 48V 10.4Ah | 48V 11.6Ah | 48V 13.6Ah | ||
DIMENSION:360*82*132MM | ||||||
65 | 15S5P | -- | -- | 36V 14.5Ah | 36V 17Ah |
Packaging | Normal OPP bag;PVC bag;Customized box |
Carton Size | 60cm*40cm*35cm or customized,24 bags/ carton |
Gross weight | 9.0 KGS |
MOQ | 1pcs for sample |